911爆料

Facts about Reed

Brought to you by Institutional Research

Graduation Rates

Graduation rates measure the percent of entering first-year students who graduate in four, five, and six years or less.

For example, the most recent cohort is first-year students who entered in fall 2020 and the four-year graduation rate measures those who graduated by August 31, 2024.

*based on preliminary data

First-year students who entered fall of...

Number in Cohort Graduated in:
4 Years 5 Years 6 Years
2020 364 60%*
2019 393 59% 71%*
2018 361 57% 68% 71%*
2017 411 61% 73% 76%
2016 353 67% 75% 80%
2015 418 61% 71% 73%
2014 346 62% 73% 77%
2013 354 64% 72% 76%
2012 320 68% 78% 81%
2011 372 65% 77% 80%
2010 373 66% 76% 78%
2009 367 69% 79% 82%
2008 330 66% 77% 79%
2007 337 70% 80% 82%
2006 371 60% 73% 74%
2005 348 59% 76% 80%
2004 333 59% 76% 79%
2003 298 57% 76% 78%
2002 307 60% 76% 77%
2001 349 58% 71% 75%
2000 358 57% 72% 75%
1999 331 52% 68% 73%
1998 338 49% 66% 70%
1997 315 46% 67% 72%
1996 357 45% 63% 68%
1995 352 47% 66% 70%
1994 301 46% 62% 66%
1993 327 45% 63% 65%
1992 310 48% 64% 68%
1991 293 47% 65% 66%
1990 282 32% 50% 56%
1989 305 42% 61% 66%
1988 311 42% 61% 63%
1987 313 40% 67% 69%
1986 322 33% 58% 65%
1985 300 36% 56% 63%
1984 244 33% 55% 63%
1983 297 31% 52% 58%
1982 242 28% 47% 54%

Caveats:
1) New first-year students
2) Excludes transfers
3) Includes full- and part-time
4) Reflects recent coding corrections from prior years' information